| Package | Network | 7 days | 10 days | 15 days | 30 days |
|---|---|---|---|---|---|
| 3 GB, 256 Kbps | 4G | 135 | 135 | 135 | 145 |
| 5 GB, 256 Kbps | 4G | 145 | 150 | 155 | 175 |
| 8 GB, 256 Kbps | 4G | 165 | 170 | 175 | 185 |
| 10 GB, 256 Kbps | 4G | 185 | 185 | 185 | 205 |
| 15 GB, 256 Kbps | 4G | 245 | 250 | 255 | 285 |
| 20 GB, 256 Kbps | 4G | 255 | 265 | 275 | 300 |
| 30 GB, 256 Kbps | 4G | 355 | 360 | 365 | 405 |
The prices listed in the table are in IDR. If you’d like to know the prices in USD, you can check the current exchange rate or contact our admin directly for more details.
| Package | Network | 3 days | 5 days | 7 days | 10 days | 15 days | 30 days |
|---|---|---|---|---|---|---|---|
| 3 GB, 256 Kbps | 4G | 123 | 125 | 135 | 138 | 145 | 155 |
| 5 GB, 256 Kbps | 4G | 143 | 145 | 155 | 162 | 173 | 175 |
| 8 GB, 256 Kbps | 4G | 220 | 223 | 225 | 235 | 239 | 248 |
| 10 GB, 256 Kbps | 4G | 229 | 230 | 233 | 245 | 255 | 265 |
| 15 GB, 256 Kbps | 4G | 295 | 299 | 305 | 325 | 345 | 375 |
| 20 GB, 256 Kbps | 4G | 449 | 450 | 453 | 455 | 460 | 468 |
| 30 GB, 256 Kbps | 4G | 545 | 565 | 575 | |||
| 50 GB, 256 Kbps | 4G | 749 | 779 |
The prices listed in the table are in IDR. If you’d like to know the prices in USD, you can check the current exchange rate or contact our admin directly for more details.